What a team actually pays
Per-user prices hide minimum seats, included seats and seat bundles. These are monthly totals for the whole team, billed annually, in USD.
Cheapest paid plan
| Tool | Plan | 5 people | 10 people | 25 people | How it’s billed |
|---|---|---|---|---|---|
| Asana | Starter | $54.95 | $109.90 | $274.75 | Per seat |
| Businessmap | Standard | $158 | $158 | $264 | Billed for at least 15 users |
| ClickUp | Core | $45 | $90 | $225 | Per user |
| GitHub Projects | Team | $20 | $40 | $100 | Covers all of GitHub, not only Projects |
| Jira | Standard | $79.17 | $79.17 | $204.17 | Sold in user bands: $950 a year up to 10 users, $2,450 for 25 |
| Linear | Basic | $50 | $100 | $250 | Per user |
| monday.com | Basic | $45 | $90 | $225 | Minimum 3 seats; seats sold in set sizes |
| Notion | Plus | $50 | $100 | $250 | Per member |
| Tensorworks | Pro | $16.67 | $66.67 | $216.67 | $200/yr covers 5 people; each extra person $120/yr |
| Trello | Standard | $25 | $50 | $125 | Per user |
| Wrike | Team / Business | $50 | $100 | $625 | Team caps at 15 users, so 25 people need Business |
Cheapest plan with WIP limits
The lowest plan that lets you cap cards per column. The notes say where automation needs a higher plan or isn’t offered.
| Tool | Plan | 5 people | 10 people | 25 people | Notes |
|---|---|---|---|---|---|
| Asana | — | — | — | — | No WIP limits on any plan |
| Businessmap | Standard | $158 | $158 | $264 | WIP limits included. Automation is an add-on: 10 business rules add $27 a month at 15 users, $32 at 25 |
| ClickUp | Business | $85 | $170 | $425 | WIP limits start at Business |
| GitHub Projects | Free | $0 | $0 | $0 | Soft column limits and built-in workflows on Free |
| Jira | Free / Standard | $0 | $0 | $204.17 | Free has WIP limits and 150 automation steps a month for up to 10 users |
| Linear | — | — | — | — | No WIP limits on any plan |
| monday.com | Unclear | — | — | — | The kanban view has column limits, but monday.com doesn’t say which plan includes them. Automation starts at Standard ($60 / $120 / $300) |
| Notion | — | — | — | — | No WIP limits on any plan |
| Tensorworks | Free | $0 | $66.67 | $216.67 | WIP limits on Free (up to 5 people); no automation on any plan |
| Trello | Free / Standard | $0 | $0 | $125 | WIP limits through the free List Limits Power-Up. Free stops at 10 collaborators. |
| Wrike | — | — | — | — | WIP limits not documented |
Totals use list prices from each vendor’s pricing page, checked November 21, 2026. Taxes, discounts and add-ons are left out.